 |
Race: Caucasian |
Eye color: Blue |
|
|
Gender: Female |
Hair color: Brunette |
|
|
Category: Adult |
Height: 5'7" |
|
|
SAG affiliation: |
Weight: 125 |
|
|
AFTRA affiliation: |
|
|
| |
|
|
| |
|
|
Experience
| Type | Project | Role | Production |
| Film | The Rising Place | Swing Dancer | Flatland Pictures |
| Commercials | Anti Smoking Campaign | Restaurant Patron | Krauscape Films |
| Commercials | Ridgeland Tourism | Restaurant Patron | Eyevox |
| Commercials | Cash for Gold | Spokesperson | WAPT |
| Commercials | Fitness Together | Spokesperson | WAPT |
| Theatre | Winter Wonderland | Toy Soldier | Ole Miss Theatre |
| Theatre | They Write the Songs | Tap Dancer | Ole Miss Theatre |
| Print | National Ad Campaign | Poster & Website | Allen & O'Hara |
| Print | VIP Runway | Lemongrass Boutique | VIP Jackson Magazine |
| Print | Girls of Ole Miss Calendar | Cover & Miss March | Pi Kappy Alpha |
| Print | Briarpatch | Poster & Website | Briarpatch MMA |
| Other | Ducks Unlimited Banquet | Spokesperson | Oxford, MS |
| Other | Club Habana | Promotional Model | Jackson, MS |
| Other | Viking Classic | Promotional Model | Madison, MS |
Training
| Type | Class | Teacher | Location |
| Dance | Jazz, Tap, Ballet, Lyrical, Modern | Kim Lanier | Studio One Academy of Performing Arts |
| Dance | Tap I-V | Rene Pulliam | University of Mississippi |
| Dance | Ole Miss Rebelette training | Casey Franco | University of Mississippi |
| Dance | Hip-Hop | Greg Talbot | Jackson, MS |
| Acting | | Sharon Ward | Clinton, MS |
| Acting | | Isaac Fowler | Clinton, MS |
| Modeling | Pageant/Modeling training | Melissa King | Jackson, MS |
| Voice | | Beth Sandridge | Jackson, MS |
Special skills:Dancing (hip-hop, jazz, tap, ballet, lyrical), Fitness Trainer, Aeorobic Instructor, Choreographer, Hunting, Softball,Painting, Kickboxing